Provider Details - Parectopa Clemens, 1860
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | BC0B5774-226B-E611-876F-005056955C66 | 000C6BC7-CA3A-4675-B346-B61F40AC4202 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| ADE82025-398F-4DE3-9750-2CDCD5316D93 | - | |
| Parectopa Clemens | Parectopa Clemens, 1860 | |
| Parectopa | Parectopa | |
| genus | genus | |
| Preferred Name | - | Parectopa Clemens, 1860 |
| Hierarchy |
|
|
| Clemens | Clemens | |
| 1860 | 1860 | |
| Clemens | Clemens | |
| 209–210 | 209–210 | |
| ICZN | ICZN | |