Provider Details - Geastrum Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 90A33066-1787-4AA1-AEA4-BC27E423FD67 | 00073CBB-6418-45FF-A7F4-C1B82F91C96E |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18AFB-36B9-11D5-9548-00D0592D548C | - | |
| Geastrum Pers. | Geastrum Pers. | |
| Geastrum | Geastrum | |
| genus | genus | |
| Preferred Name | - | Geastrum Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1801 | 1801 | |
| Pers. | Pers. | |
| 131 | 131 | |
| ICBN | ICBN | |